| Owner | Team | Year(s) | Seasons | check | Regular Season | Conference Record | Division Record | Art Playoffs | JV Playoffs | Total Playoffs | Playoff | Combined Record | Combined | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | Pct. | W | L | Pct. | W | L | Pct. | W | L | W | L | W | L | Pct. | W | L | Pct. | |||||
| Chad King | King’s Krushers | 1994 | 1 | 1 | 10 | 3 | 0.769 | 0 | 0 | 0.000 | 5 | 3 | 0.625 | 1 | 1 | 0 | 0 | 1 | 1 | 0.500 | 11 | 4 | 0.733 |
| John Miranda | Miranda Lawmen | 1995 | 2 | 2 | 17 | 9 | 0.654 | 0 | 0 | 0.000 | 11 | 5 | 0.688 | 3 | 1 | 0 | 0 | 3 | 1 | 0.750 | 20 | 10 | 0.667 |
| La Raza | 1996 | 0 | |||||||||||||||||||||
| Jeff Summers | Milwaukee’s Beast | 1993 – present | 32 | 32 | 258 | 160 | 0.617 | 28 | 21 | 0.571 | 138 | 86 | 0.616 | 29 | 21 | 8 | 5 | 37 | 26 | 0.587 | 295 | 186 | 0.613 |
| Matt Rush | Rush’n Attack | 1993 – present | 32 | 32 | 238 | 180 | 0.569 | 29 | 20 | 0.592 | 129 | 95 | 0.576 | 19 | 20 | 5 | 6 | 24 | 26 | 0.480 | 262 | 206 | 0.560 |
| Troy Tennyson | T.N.T. | 1996 | 28 | 28 | 199 | 166 | 0.545 | 21 | 28 | 0.429 | 101 | 93 | 0.521 | 24 | 18 | 12 | 6 | 36 | 24 | 0.600 | 235 | 190 | 0.553 |
| Soup Not-Z’s | 1998 | 0 | |||||||||||||||||||||
| Hello Nasty | 1999 – present | 0 | |||||||||||||||||||||
| Josh Hayes | Arizona Shockers | 2012 – present | 13 | 13 | 94 | 76 | 0.553 | 25 | 24 | 0.510 | 41 | 33 | 0.554 | 10 | 9 | 3 | 4 | 13 | 13 | 0.500 | 107 | 89 | 0.546 |
| Greg Wilcox | G. Wilikers | 1993 – 1995 | 31 | 31 | 225 | 180 | 0.556 | 28 | 21 | 0.571 | 115 | 101 | 0.532 | 18 | 20 | 6 | 7 | 24 | 27 | 0.471 | 249 | 207 | 0.546 |
| Great White | 1997 – 1998 | ||||||||||||||||||||||
| Terminators | 1999 – present | ||||||||||||||||||||||
| Matt Markland | Porkrinds | 1993 | 3 | 3 | 20 | 20 | 0.500 | 0 | 0 | 0.000 | 11 | 11 | 0.500 | 5 | 1 | 0 | 0 | 5 | 1 | 0.833 | 25 | 21 | 0.543 |
| Kappa Schmegma | 1994 – 1995 | ||||||||||||||||||||||
| Kris Lacy * | Lacy Panties | 1995 | 1 | 1 | 7 | 6 | 0.538 | 0 | 0 | 0.000 | 4 | 4 | 0.500 | 1 | 1 | 0 | 0 | 1 | 1 | 0.500 | 8 | 7 | 0.533 |
| Marty Smith | Smith & Wesson .357’s | 1996 | 8 | 8 | 57 | 47 | 0.548 | 0 | 0 | 0.000 | 35 | 29 | 0.547 | 4 | 4 | 0 | 3 | 4 | 7 | 0.364 | 61 | 54 | 0.530 |
| Highwaymen | 1997 – 2003 | ||||||||||||||||||||||
| Nick Patel | Prime Time | 1994 | 4 | 4 | 26 | 26 | 0.500 | 0 | 0 | 0.000 | 16 | 16 | 0.500 | 2 | 0 | 1 | 1 | 3 | 1 | 0.750 | 29 | 27 | 0.518 |
| The Spilf | 1995 | ||||||||||||||||||||||
| Blacksheep | 1996 | ||||||||||||||||||||||
| Blacksheep II | 1997 | ||||||||||||||||||||||
| Jason Head | Gimme Head | 1995 – 1996 | 20 | 20 | 131 | 130 | 0.502 | 8 | 6 | 0.571 | 75 | 75 | 0.500 | 13 | 10 | 6 | 7 | 19 | 17 | 0.528 | 150 | 147 | 0.505 |
| HeadHunters | 1997 – 2011; 2022-present | ||||||||||||||||||||||
| Eric Garza | The Vagitarians | 2015-2024 | 10 | 10 | 61 | 70 | 0.466 | 27 | 22 | 0.551 | 25 | 25 | 0.500 | 7 | 5 | 7 | 2 | 14 | 7 | 0.667 | 75 | 77 | 0.493 |
| Junction Ballers | 2025-present | ||||||||||||||||||||||
| Jason Hall | Sweaty Yetis | 2006 – 2016 | 11 | 11 | 74 | 69 | 0.517 | 0 | 0 | 0.000 | 45 | 43 | 0.511 | 4 | 12 | 3 | 3 | 7 | 15 | 0.318 | 81 | 84 | 0.491 |
| Dave Winder & Bill Harrison | College Cheez | 1993 – 1994 | 2 | 2 | 11 | 16 | 0.407 | 0 | 0 | 0.000 | 7 | 7 | 0.500 | 3 | 0 | 0 | 0 | 3 | 0 | 1.000 | 14 | 16 | 0.467 |
| Robert Valentino | Valentino’s Henchmen | 1997-2002; 2005-2008 | 10 | 10 | 61 | 69 | 0.469 | 0 | 0 | 0.000 | 41 | 39 | 0.513 | 3 | 5 | 3 | 4 | 6 | 9 | 0.400 | 67 | 78 | 0.462 |
| David Tennyson | David’s Goliath | 1996 | 1 | 1 | 6 | 7 | 0.462 | 0 | 0 | 0.000 | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 7 | 0.462 |
| Jason Farmer | Da Ho’ Train | 2009 – present | 16 | 16 | 98 | 111 | 0.469 | 22 | 27 | 0.449 | 49 | 49 | 0.500 | 5 | 8 | 5 | 7 | 10 | 15 | 0.400 | 108 | 126 | 0.462 |
| Jack Saber | Dirty Sanchez | 2017 – 2021 | 5 | 5 | 31 | 34 | 0.477 | 19 | 16 | 0.543 | 10 | 10 | 0.500 | 0 | 2 | 2 | 4 | 2 | 6 | 0.250 | 33 | 40 | 0.452 |
| Ron Clair | Jetsuck | 2017 – present | 8 | 8 | 48 | 57 | 0.457 | 25 | 24 | 0.510 | 19 | 15 | 0.559 | 3 | 6 | 2 | 2 | 5 | 8 | 0.385 | 53 | 65 | 0.449 |
| Patrick Sanchez | Naked Warriors | 2004-2008 | 8 | 8 | 47 | 57 | 0.452 | 0 | 0 | 0.000 | 33 | 31 | 0.516 | 4 | 4 | 1 | 4 | 5 | 8 | 0.385 | 52 | 65 | 0.444 |
| Nefarious Norsemen | 2009-2011 | ||||||||||||||||||||||
| Chris Reeves | Wild Irish Laddies | 1998 – present | 27 | 27 | 153 | 199 | 0.435 | 21 | 28 | 0.429 | 72 | 114 | 0.387 | 11 | 11 | 7 | 11 | 18 | 22 | 0.450 | 171 | 221 | 0.436 |
| Michael Cleveland | Dawg Pound | 1995;1997-2005; 2012-2014; 2021-2022 | 17 | 17 | 99 | 123 | 0.446 | 6 | 15 | 0.286 | 57 | 65 | 0.467 | 5 | 10 | 3 | 8 | 8 | 18 | 0.308 | 107 | 141 | 0.431 |
| The Blue Monster | 2023-present | ||||||||||||||||||||||
| John Wesselmann * | Nuclear Wessels | 1997 – 2020 | 24 | 24 | 127 | 185 | 0.407 | 13 | 15 | 0.464 | 66 | 110 | 0.375 | 8 | 7 | 16 | 10 | 24 | 17 | 0.585 | 151 | 202 | 0.428 |
| Bob Raymond | Black Hole | 2003 – 2004 | 2 | 2 | 10 | 16 | 0.385 | 0 | 0 | 0.000 | 8 | 8 | 0.500 | 0 | 1 | 2 | 0 | 2 | 1 | 0.667 | 12 | 17 | 0.414 |
| Buddy Bryan | DOA | 1997 | 1 | 1 | 4 | 9 | 0.308 | 0 | 0 | 0.000 | 1 | 7 | 0.125 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 6 | 9 | 0.400 |
| Nic Loyd | Park Bullies | 2017 – present | 8 | 8 | 41 | 64 | 0.390 | 22 | 27 | 0.449 | 17 | 17 | 0.500 | 0 | 2 | 5 | 5 | 5 | 7 | 0.417 | 46 | 71 | 0.393 |
| Chris Toon | Looney Toons | 1994 – 1995 | 3 | 3 | 14 | 25 | 0.359 | 0 | 0 | 0.000 | 6 | 18 | 0.250 | 1 | 1 | 0 | 0 | 1 | 1 | 0.500 | 15 | 26 | 0.366 |
| Tooncinators | 1996 | ||||||||||||||||||||||
| Jeff Oldham | J.O.’s O.J’s | 1994 | 1 | 1 | 4 | 9 | 0.308 | 0 | 0 | 0.000 | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 9 | 0.308 |
| Tim Kaurich | Tiny Tim’s | 1993 | 1 | 1 | 3 | 11 | 0.214 | 0 | 0 | 0.000 | 1 | 5 | 0.167 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 3 | 12 | 0.200 |
| James Mason | Grumpelstiltskins | 1993 – 1994 | 2 | 2 | 4 | 23 | 0.148 | 0 | 0 | 0.000 | 2 | 12 | 0.143 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 4 | 24 | 0.143 |
| Ken Kroenung | Ken in Barbie | 1993 | 1 | 1 | 2 | 12 | 0.143 | 0 | 0 | 0.000 | 1 | 5 | 0.167 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 2 | 13 | 0.133 |
| Aaron Wood | Air-Run & Shoot | 1996 | 1 | 1 | 1 | 12 | 0.077 | 0 | 0 | 0.000 | 1 | 7 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 12 | 0.077 |
Bold dentoes active owner
* Deceased