Marty Money winners are highest scoring teams from each week and earn $20 for their success.
| Marty-Moneys | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee’s Beast | 3 | 2 | 0 | 2 | 5 | 1 | 1 | 2 | 0 | 3 | 3 | 3 | 3 | 2 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 43 |
| Hello Nasty | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 7 | 0 | 2 | 4 | 1 | 1 | 3 | 41 |
| Rush’n Attack | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 27 |
| Terminators | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 27 |
| Wild Irish Laddies | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 25 |
| Da Ho’ Train | – | – | – | – | – | – | – | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 23 |
| Nuclear Wessels | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | – | – | – | – | 16 |
| Nefarious Norsemen | – | – | 5 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 |
| Sweaty Yetis | – | – | – | – | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | 14 |
| HeadHunters | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 4 | 0 | 0 | 14 |
| Valentino’s Henchmen | 3 | – | – | 0 | 1 | 4 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 |
| Arizona Shockers | – | – | – | – | – | – | – | – | – | – | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| The Blue Monster | 0 | 2 | 0 | 0 | – | – | – | – | – | – | 1 | 2 | 1 | – | – | – | – | – | – | 0 | 0 | 1 | 1 | 8 |
| JetSuck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 8 |
| Junction Ballers | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
| Dirty Sanchez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | 3 | 0 | 2 | – | – | – | 6 |
| Park Bullies | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 |
| Black Hole | – | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Highwaymen | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| All 14 other franchises | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Mini-monies were $10 weekly payouts for randomly assigned highs/lows each week during the regular season from 2011-2024.
| Mini-Moneys | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee’s Beast | 1 | 3 | 5.5 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 26.5 |
| Terminators | 1 | 2.5 | 0 | 3 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 21.5 |
| Rush’n Attack | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 21 |
| Junction Ballers | – | – | – | – | 3 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 14 |
| Arizona Shockers | – | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 0 | 14 |
| Park Bullies | – | – | – | – | – | – | 0 | 6 | 0 | 2 | 2 | 2 | 0 | 2 | 14 |
| Hello Nasty | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 13 |
| Da Ho’ Train | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 13 |
| Wild Irish Laddies | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 |
| The Blue Monster | – | 0.5 | 0 | 1 | – | – | – | – | – | – | 3 | 1 | 1 | 3 | 9.5 |
| Nuclear Wessels | 3 | 0 | 1.5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | – | – | – | – | 8.5 |
| JetSuck | – | – | – | – | – | – | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 7 |
| Sweaty Yetis | 1 | 1 | 1 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | 4 |
| Dirty Sanchez | – | – | – | – | – | – | 0 | 0 | 0 | 2 | 2 | – | – | – | 4 |
| HeadHunters | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 2 | 2 |
| Nefarious Norsemen | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| All 17 other franchises | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |