Franchise Game & Season Records
| Team | Year | Week | Points |
|---|---|---|---|
| 1. Hello Nasty | 2002 | Week 7 | 194.32 points |
| 2. Milwaukee’s Beast | 2009 | Week 2 | 189.40 points |
| 3. Arizona Shockers | 2023 | Week 5 | 185.06 points |
| 4. Hello Nasty | 2021 | Week 5 | 183.80 points |
| 5. Milwaukee’s Beast | 2023 | Week 3 | 182.46 points |
| 6. Hello Nasty | 2018 | Week 13 | 177.62 points |
| 7. Rush’n Attack | 2018 | Week 10 | 173.52 points |
| 8. Valentino’s Henchmen | 2007 | Week 3 | 173.44 points |
| 9. Park Bullies | 2020 | Week 2 | 173.18 points |
| 10. Hello Nasty | 2020 | Week 9 | 171.92 points |
| Team | Year | Week | Points |
|---|---|---|---|
| 1. Porkrinds | 1995 | Week 8 | 9.60 points |
| 2. Ken in Barbie | 1993 | Week 6 | 12.00 points |
| 3. Air-Run and Shoot | 1996 | Week 8 | 19.80 points |
| 4. HeadHunters | 2000 | Week 14 | 25.16 points |
| 5. Tooncinators | 1996 | Week 12 | 26.80 points |
| 6. Rush’n Attack | 1999 | Week 8 | 27.48 points |
| 7. Lacy Panties | 1995 | Week 4 | 27.50 points |
| 8. HeadHunters | 1995 | Week 2 | 28.86 points |
| 9. Porkrinds | 1995 | Week 9 | 28.90 points |
| 10. Valentino’s Henchmen | 1997 | Week 11 | 31.22 points |
| Team | Year | Points | |
|---|---|---|---|
| 1. Hello Nasty | 2018 | 1689.88 points | |
| 2. Rush’n Attack | 2018 | 1607.80 points | |
| 3. Terminators | 2014 | 1580.00 points | |
| 4. The Blue Monster | 2024 | 1563.18 points | |
| 5. The Vagitarians | 2018 | 1561.80 points | |
| 6. Rush’n Attack | 2023 | 1542.42 points | |
| 7. Hello Nasty | 2021 | 1541.78 points | |
| 8. Milwaukee’s Beast | 2016 | 1541.00 points | |
| 9. Milwaukee’s Beast | 2006 | 1540.56 points | |
| 10. Rush’n Attack | 2024 | 1530.98 points |
| Team | Year | Points | |
|---|---|---|---|
| 1. Air-Run and Shoot | 1996 | 643.32 points | |
| 2. Tooncinators | 1996 | 702.48 points | |
| 3. Porkrinds | 1995 | 751.70 points | |
| 4. Rush’n Attack | 1999 | 784.82 points | |
| 5. Wild Irish Laddies | 1998 | 803.64 points | |
| 6. Wild Irish Laddies | 2002 | 873.20 points | |
| 7. David’s Goliath | 1996 | 873.68 points | |
| 8. Rush’n Attack | 1996 | 878.72 points | |
| 9. Wild Irish Laddies | 2003 | 883.88 points | |
| 10. Valentino’s Henchmen | 1997 | 885.54 points |
| Teams | Year | Week | Score | Diff. |
|---|---|---|---|---|
| 1. Milwaukee’s Beast over Hello Nasty | 2009 | Week 2 | 189.40 – 74.44 | 114.96 |
| 2. Milwaukee’s Beast over Hello Nasty | 2008 | Week 2 | 146.62 – 39.30 | 107.32 |
| 3. Milwaukee’s Beast over Wild Irish Laddies | 2020 | Week 4 | 154.44 – 54.30 | 100.14 |
| 4. Valentino’s Henchmen over Dawg Pound | 2002 | Week 4 | 151.64 – 55.90 | 95.74 |
| 5. Rush’n Attack over Da Ho’ Train | 2018 | Week 10 | 173.52 – 78.52 | 95.00 |
| 6. Hello Nasty over Terminators | 2018 | Week 13 | 177.62 – 82.74 | 94.88 |
| 7. Milwaukee’s Beast over Park Bullies | 2023 | Week 3 | 182.46 – 89.46 | 93.00 |
| 8. The Vagitarians over Sweaty Yetis | 2015 | Week 3 | 171.72 – 81.26 | 90.46 |
| 9. Park Bullies over Milwaukee’s Beast | 2022 | Week 14 | 142.96 – 52.72 | 90.24 |
| 10. Milwaukee’s Beast over Dawg Pound | 2000 | Week 6 | 142.20 – 52.86 | 89.84 |
| Teams | Year | Week | Score | Diff. |
|---|---|---|---|---|
| 1. Arizona Shockers tied Dirty Sanchez | 2019 | Week 16 | 100.32 – 100.32 | 0.00 |
| 2. Naked Warriors over Valentino’s Henchmen | 2006 | Week 13 | 85.14 – 85.10 | 0.04 |
| 4. Park Bullies over Hello Nasty | 2021 | Week 13 | 95.46 – 95.40 | 0.06 |
| 4. Rush’n Attack over Henchmen | 2001 | Week 6 | 50.70 – 50.64 | 0.06 |
| 4. Terminators over Wild Irish Laddies | 2009 | Week 6 | 92.42 – 92.36 | 0.06 |
| 6. Nuclear Wessels over Terminators | 2006 | Week 8 | 83.68 – 83.76 | 0.08 |
| 7. Rush’n Attack over Nuclear Wessels | 1997 | Week 9 | 110.38 – 110.28 | 0.10 |
| 7. Rush’n Attack over Tooncinators | 1996 | Week 9 | 65.16 – 65.06 | 0.10 |
| 7. Milwaukee’s Beast over Nuclear Wessels | 2017 | Week 4 | 105.08 – 104.98 | 0.10 |
| 10. Sweaty Yetis over HeadHunters | 2009 | Week 3 | 108.12 – 108.00 | 0.12 |
| Team | Year | Games | |
|---|---|---|---|
| 1. Rush’n Attack | 2018 | 13 games | |
| 2. Rush’n Attack | 2023 | 12 games | |
| 2. Wild Irish Laddies | 2018 | 12 games | |
| 2. JetSuck | 2018 | 12 games | |
| 5. The Blue Monster | 2024 | 11 games | |
| 5. Hello Nasty | 2020 | 11 games | |
| 5. Rush’n Attack | 2019 | 11 games | |
| 5. Terminators | 2014 | 11 games | |
| 5. Milwaukee’s Beast | 2015 | 11 games | |
| 5. Milwaukee’s Beast | 2016 | 11 games | |
| 5. Milwaukee’s Beast | 2021 | 11 games | |
| 10. Wild Irish Laddies | 2024 | 10 games | |
| 10. Hello Nasty | 2012 | 10 games | |
| 10. Milwaukee’s Beast | 2011 | 10 games | |
| 10. Rush’n Attack | 2011 | 10 games | |
| 10. Milwaukee’s Beast | 2006 | 10 games | |
| 10. Nuclear Wessels | 2007 | 10 games | |
| 10. Arizona Shockers | 2016 | 10 games | |
| 10. Wild Irish Laddies | 2016 | 10 games |
| Team Streaks |
|---|
|
Longest Winning Streak- 12 games: Hello Nasty, 2010-2011
|
|
Longest Losing Streak- 15 games: Wild Irish Laddies, 2002-2003; Park Bullies, 2017-18
|
|
Longest Current Winning Streak- Many: 2 games, 2024-present
|
|
Longest Current Losing Streak- Park Bullies: 5 games, 2024-present
|