Pro Bowl Individual Player Stats

Pro Bowl Individual Player Stats

QuarterbacksYEAR(S)GMS.COMP.ATT.PCT.YDSTD’sINT’sATTYDSTD’s300+2-pt.PTS
Brees, Drew2005181457.14%6800000002.72
20081304961.22%386410001040.44
20121294367.44%396410001040.84
20131243177.42%381402811049.04
4 years49113766.42%123112228130133.04
Rodgers, Aaron20101192867.86%2291172100015.26
20121284070.00%365400001041.60
20141172277.27%2262021410028.44
20161273969.23%30040104201145.20
201813560.00%2600000001.04
20201192479.17%240401400034.00
6 years611315871.52%13861512081121165.54
Manning, Peyton20061223759.46%2822011110030.38
20101274165.85%264200000022.56
20131252889.29%266400000034.64
3 years37410669.81%8128011110087.58
Brady, Tom20071324276.19%356204-400025.84
20111233565.71%338310001032.52
20151122157.14%134001-10005.26
20171183748.65%190200000019.60
4 years48513562.96%1018715-501083.22
Palmer, Carson20061203852.63%251202-300021.74
20071233271.88%316312-101031.54
2 games2437061.43%567514-401053.28
Newton, Cam20111152560.00%1581163200013.52
20151212680.77%2932021020036.72
2 years2365170.59%4513184220050.24
Wilson, Russell20171182962.07%2212053600024.44
2019125402332082900024.22
2 years2436962.07%45440133600048.66
Delhomme, Jake20041245048.00%307200001129.28
20051142070.00%163200000018.52
2 years2387054.29%470400001147.80
Ryan, Matt20141294761.70%26002160007.00
20161273675.00%331402201040.44
2 years2568367.47%591423801047.44
Culpepper, Daunte20031182864.29%1971174000015.88
20041274461.36%2992022400128.36
2 years2457262.50%4963196400144.24
Mahomes, Patrick20181142458.33%281212100021.34
2019116251741172100013.06
2 years2304958.33%4553292200034.40
Jackson, Lamar20201101855.56%11331119700030.22
Roethlisberger, Ben20091182766.67%2203041700028.50
Schaub, Matt20091243961.54%303212101025.22
Gannon, Rich20011233860.53%224101400015.36
2002171450.00%7910340009.56
2 years2305257.69%303204800024.92
Warner, Kurt20011253083.33%280332700023.90
Cutler, Jay20081334967.35%316122401120.04
Vick, Michael20021174042.50%2401163800017.40
Favre, Brett20031122157.14%11611140009.04
Running BacksYEAR(S)GMS.ATT.YDSAVG.TD’sREC.YDSAVG.TD’s100 +2ptPYDPTS
Tomlinson, LaDainian2002117673.9403186.0000008.5
200312124311.5728172.13020044.0200-yard game
2006116664.1302147.0000008.0
2007116563.500177.00100012.3
2008114966.863000.00000027.6
5 years5845286.29514564.001200100.4
Peterson, Adrian2007111363.270000.0000003.6
20081211034.901000.00010019.3
200919546.001111.00000011.5
2010114312.2102-2-1.0000002.9
20121341995.851122.00110035.1
2015119673.531111.00000012.8
6 years61084904.544520.40120085.2
Johnson, Larry20051262017.73322110.50020046.2200-yard game
20061331384.1835224.40010037.00-1 passing
2 years2593395.7567436.14030083.2
Portis, Clinton200212222810.3622189.00020042.6200-yard game
20051271124.152155.00010026.7
2 years2493406.9443237.67030069.3
Green, Ahman20011231014.3922199.50010027.0
200312021810.902199.00020040.7200-yard game
2 years2433197.4243289.33030067.7
Henry, Derrick2017128511.82016666.00100017.7
20191322116.593000.00020045.1
20201342507.352000.00020042.0

200-yard game


3 years3945125.45516666.001400105.8
Barber, Tiki2004124953.9613217.00100023.6
20051282037.25166010.00020038.3200-yard game
2 years2522985.7329819.00120061.9
Foster, Arian20101311805.8122105.00010034.0
2012116966.00122311.50000017.9
201415234.60011010.0010009.3
3 years3522995.7535438.60110061.2
Gore, Frank2007123944.09022110.50000011.5
20091231074.65222512.50010028.2
2016116623.8802147.0000007.6
3 years3622634.24266010.00010047.3
Turner, Michael20081252088.322000.00000032.8200-yard game
2010117673.941000.00000012.7
2 years2422756.553000.00000045.5
Johnson, Chris20091361343.7223206.67010030.4
2010120391.9516518.50000015.0
2 years2561733.0939717.89010045.4
Morris, Alfred20121332006.0632126.00020045.2200-yard game
Faulk, Marshall20011201688.40155811.60010031.6
2003112352.92144010.00000013.5
2 years2322036.34299810.89010045.1
Elliott, Ezekiel20171271033.81033812.67010017.1
20191181226.781320.67110027.4
2 years2452255.0016406.67120044.5
Forte, Matt20131221105.00244711.75110036.7
2014117513.0008232.8800007.4
2391618.002127014.63110044.1
Rice, Ray2009114705.0004194.7500008.9
20101241917.962284.00010034.9
2 years2382616.8726274.50010043.8
Taylor, Jonathan20201302538.432111.00020043.4

200-yard game


Barkley, Saquon20181171096.4114338.25010023.2
2019117925.4113258.33000017.7
2 years2342015.9127588.29010040.9
Lynch, Marshawn2011119864.530252.5000009.1
20121181005.5602147.00010014.4
2013123974.221144.00000016.1
3 years3602834.7215234.60010039.6
Freeman, Devonta2015124813.3802189.00100015.9
2016112968.00158116.20000023.7
2 years2361774.92179914.14100039.6
Holmes, Priest20011231175.0906528.67010019.9
2003120502.502263.00000017.6
2 years2431673.8828587.25010037.5
Spiller, C.J.2011113604.62044010.00100016.0
2012124592.46027236.00100019.1
2 years2371193.220611218.67200035.1
Mathews, Ryan20101261204.6233196.33010034.9
Williams, Ricky20021311855.972273.50010034.2
Jones, Julius20041291495.1415469.20010028.5
2005115352.3302-11-5.5000002.4
2 years2441844.1817355.00010029.9
Parker, Willie20061371343.6222115.50010029.5
Jones-Drew, Maurice2009116825.130166.0000008.8
20111251696.760144.00010020.3
2 years2412516.1202105.00010029.1
Charles, Jamal2010114876.2112136.50000016.0
2012114533.79011414.0000006.7
2014113544.150284.0000006.2
3 years3411944.7315357.00000028.9
Anderson, C.J.2014113876.6931200.00000028.7
Johnson, Rudi2004128993.543000.00000027.9
McCoy, LeSean20131271314.850133.00110022.4
201615102.000166.0000001.6
2017111100.91022211.0000003.2
3 years3431513.5104317.75110027.2
Martin, Curtis2001116503.130382.6700005.8
20041281535.46022211.00010020.5
2 years2442034.6105306.00010026.3
Kamara, Alvin201719444.89168414.00000024.8KO Ret TD
Davis, Domanick20041171036.0615428.40010023.5
Williams, DeAngelo20081251787.120000.00010020.8
20151581.6002130.0000002.1
2 years2301868.7202130.00010022.9
Garner, Charlie20021291354.661000.00010022.5
Lewis, Jamal20031271144.22111313.00010021.7
Wilson, Jeffery2020120763.8013124.00100020.8
Jones, Thomas2009127782.892000.00000019.8
Westbrook, Brian20061133.00012929.0000003.2
200717426.00045714.2500009.9
2008113503.8502126.0000006.2
3 years321954.52079814.00000019.3
Montgomery, David2020122693.1419637.00000019.2
Grant, Ryan20081191065.5803237.67010015.9
McCaffrey, Christian201919262.89177210.29000015.8
Taylor, Fred20031221215.500144.00010015.5
Brown, Ronnie20061211155.48011010.00010015.5
Lacy, Eddie2013121663.1412157.50000014.1
Alexander, Shaun2002115674.47111414.00000014.1
Watson, Kenny2007121693.29111111.00000014.0
Mixon, Joe20181131058.080122.00010013.7
Blount, LaGarrette2016114513.641000.00000011.1
Goings, Nick2004113463.54066310.50000010.9
Bell, Le’Veon201418202.50068013.33000010.0
Conner, James2018114644.57033010.0000009.4
Bush, Reggie200613206.6712136.5000009.3
Murray, DeMarco201317517.2905397.8000009.0
Drake, Kenyan2017114755.3603150.0000009.0
Williams, Cadillac2005122813.680000.0000008.1
Henry, Travis2002130802.670200.0000008.0
Bush, Michael2011119663.4702136.5000007.9
Gordon, Melvon2018110424.2003248.0000006.6
Jackson, Steven2007118553.060111.0000005.6
Ingram, Mark2017113352.6904194.7500005.4
Sanders, Miles201919525.7801-1-1.0000005.1
Johnson, David20161561.20033812.6700004.4
Wide Receivers YEAR(S) GMS. REC. YDS YPR TD’s ATT YDS AVG. TD’s 100 + PYD 2 Pts. PTS
Jones, Julio 2015 1 9 149 16.56 0 0 0 0 0 1 0 0 17.9
2016 1 7 96 13.71 1 0 0 0 0 0 0 0 15.6
2017 1 5 80 16.00 0 0 0 0 0 0 0 0 8.0
2018 1 9 138 15.33 1 0 0 0 0 1 0 0 22.8
4 years 4 30 463 15.43 2 0 0 0 0 2 0 0 64.3
Moss, Randy 2002 1 6 109 18.17 0 0 0 0 0 1 0 0 13.9
2003 1 5 56 11.20 1 1 0 0 0 0 0 0 11.6
2007 1 6 100 16.67 2 0 0 0 0 1 0 0 25.0
3 years 3 17 265 15.59 3 1 0 0 0 2 0 0 50.5
Harrison, Marvin 2001 1 9 128 14.22 2 0 0 0 0 1 0 0 27.8
2002 1 6 28 4.67 0 1 2 0 0 0 0 0 3.0
2003 1 2 34 17.00 0 0 0 0 0 0 0 0 3.4
2006 1 5 74 14.80 1 0 0 0 0 0 0 0 13.4
4 years 4 22 264 12.00 3 1 2 0 0 1 0 0 47.6
Owens, Terrell 2001 1 2 116 58.00 2 0 0 0 0 1 0 0 26.6
2006 1 6 117 19.50 1 0 0 0 0 1 0 0 20.7
2 years 2 8 233 29.13 3 0 0 0 0 2 0 0 47.3
Fitzgerald, Larry 2005 1 6 80 13.33 1 0 0 0 0 0 0 0 14.0
2008 1 5 130 26.00 2 0 0 0 0 1 0 0 28.0
2 years 2 11 210 19.09 3 0 0 0 0 1 0 0 42.0
Smith, Steve (CAR) 2005 1 9 131 14.56 1 1 7 0 0 1 0 0 22.8
2011 1 6 86 14.33 1 1 1 0 0 0 0 0 14.7
2 years 2 15 217 14.47 2 2 8 0 0 1 0 0 37.5
Johnson, Andre 2008 1 10 148 14.80 2 0 0 0 0 1 0 0 29.8
2009 1 6 65 10.83 0 1 7 7.0 0 0 0 0 7.2
2 years 2 16 213 13.31 2 1 7 7 0 1 0 0 37.0
Beckham, Odell 2014 1 12 185 15.42 1 0 0 0 0 1 0 0 27.5
2015 1 5 54 10.80 0 0 0 0 0 0 0 0 5.4
2 years 2 17 239 14.06 1 0 0 0 0 1 0 0 32.9
Hill, Tyreek 2018 1 5 101 20.20 1 1 15 15.0 1 1 0 0 26.6
2019 1 4 61 15.25 0 0 0 0 0 0 0 0 6.1
2 years 2 9 162 35.45 1 1 15 15.0 0 1 0 0 32.7
Cruz, Victor 2011 1 6 178 29.67 1 0 0 0 0 1 0 0 26.8
Hopkins, DeAndre 2015 1 7 89 12.71 0 0 0 0 0 0 0 0 8.9
2018 1 12 147 12.25 0 0 0 0 0 1 0 0 17.7
2 years 2 19 236 12.42 0 0 0 0 0 1 0 0 26.6
Brown, A.J. 2020 1 10 151 15.10 1 0 0 0 0 1 0 0 24.1
Johnson, Calvin 2012 1 5 72 14.40 0 0 0 0 0 0 0 0 7.2
2014 1 4 39 9.75 2 0 0 0 0 0 0 0 15.9
2 years 2 9 111 12.33 2 0 0 0 0 0 0 0 23.1
Muhammad, Muhsin 2004 1 6 95 15.83 2 0 0 0 0 0 0 0 21.5
Watkins, Sammy 2015 1 11 136 12.36 0 0 0 0 0 1 0 0 16.6
Adams, Davante 2019 1 7 93 13.29 1 0 0 0 0 0 0 0 15.3
2020 1 6 46 7.67 1 0 0 0 0 0 0 0 10.6
2 years 2 13 139 10.69 2 0 0 0 0 0 0 0 25.9
Nelson, Jordy 2014 1 6 86 14.33 0 0 0 0 0 0 0 0 8.6
2016 1 6 66 11.00 0 0 0 0 0 0 0 0 6.6
2 years 2 12 152 12.67 0 0 0 0 0 0 0 0 15.2
Robinson, Allen 2015 1 5 108 21.60 0 0 0 0 0 1 0 0 13.8
Horn, Joe 2004 1 4 75 18.75 1 0 0 0 0 0 0 0 13.5
White, Roddy 2009 1 6 66 11.00 1 0 0 0 0 0 0 0 12.6
Green, A.J. 2013 1 4 61 15.25 1 0 0 0 0 0 0 0 12.1
Boldin, Anquan 2007 1 4 56 14.00 1 0 0 0 0 0 0 0 11.6
Holt, Torry 2001 1 8 97 12.13 0 1 2 0 0 0 0 0 9.9
Jennings, Greg 2010 1 4 97 24.25 0 0 0 0 0 0 0 0 9.7
Gordon, Josh 2013 1 7 82 11.71 0 0 0 0 0 0 0 0 8.2
Chambers, Chris 2005 1 5 75 15.00 0 0 0 0 0 0 0 0 7.5
Bryant, Dez 2012 1 4 71 17.75 0 0 0 0 0 0 0 0 7.1
Thielen, Adam 2017 1 6 61 10.17 0 0 0 0 0 0 0 0 6.1
Boston, David 2001 1 2 58 29.00 0 0 0 0 0 0 0 0 5.8
Jackson, Vincent 2010 1 3 53 17.67 0 0 0 0 0 0 0 0 5.3
Welker, Wes 2011 1 6 51 8.50 0 0 0 0 0 0 0 0 5.1
Evans, Mike 2020 1 3 46 15.33 0 0 0 0 0 0 0 0 4.6
Thomas, Michael 2019 1 4 37 9.25 0 0 0 0 0 0 0 0 3.7
Ridley, Calvin 2020 1 8 52 6.50 0 1 -6 0 0 0 0 0 3.6
Jackson, DeSean 2013 1 3 28 9.33 0 0 0 0 0 0 0 0 2.8
Tight Ends YEAR(S) Gms. Rec. Yds. YPR TD’s 100 + Att. Yards 2-Pts Pts.
Gonzalez, Tony 2001 1 2 9 4.50 0 0 0 0 0 0.9
2003 1 6 54 9.00 0 0 0 0 0 5.4
2004 1 14 144 10.29 0 1 1 5 0 17.9
2006 1 2 21 10.50 0 0 0 0 0 2.1
2007 1 7 64 9.14 0 0 0 0 0 6.4
2008 1 5 53 10.60 1 0 0 0 0 11.3
6 years 6 36 345 9.58 1 1 1 5 0 44.0
Graham, Jimmy 2011 1 8 97 12.13 1 0 0 0 0 15.7
2013 1 5 71 14.20 1 0 0 0 0 13.1
2014 1 6 54 9.00 0 0 0 0 0 5.4
2016 1 4 64 16.00 0 0 0 0 0 6.4
4 years 4 23 286 12.43 2 0 0 0 0 40.6
Gronkowski, Rob 2011 1 8 108 13.50 2 1 0 0 0 25.8
2015 1 2 18 9.00 0 0 0 0 0 1.8
2017 1 0 0 0.00 0 0 0 0 0 0.0
3 years 3 10 126 12.60 2 1 0 0 0 27.6
Witten, Jason 2010 1 4 46 11.50 1 0 0 0 0 10.6
2012 1 7 56 8.00 1 0 0 0 0 11.6
2 years 2 11 102 9.27 2 0 0 0 0 22.2
Waller, Darren 2020 1 9 117 13.00 1 1 0 0 1 21.7
Rudolph, Kyle 2016 1 11 117 10.64 1 1 0 0 0 20.7
Gates, Antonio 2005 1 3 23 7.67 0 0 0 0 0 2.3
2006 1 4 56 14.00 1 0 0 0 0 11.6
2008 1 3 49 16.33 0 0 0 0 0 4.9
3 years 3 10 128 12.80 1 0 0 0 0 18.8
Engram, Evan 2018 1 5 81 16.20 1 0 0 0 1 16.1
Shockey, Jeremy 2002 1 10 98 9.80 1 0 0 0 0 15.8
Davis, Vernon 2009 1 6 89 14.83 1 0 0 0 0 14.9
Celek, Brent 2009 1 7 96 13.71 0 0 0 0 0 9.6
Kelce, Travis 2016 1 1 8 8.00 0 0 0 0 0 0.8
2018 1 5 62 12.40 0 0 0 0 0 6.2
2019 1 3 24 0 0 0 0 0 2.4
3 years 3 9 94 20.40 0 0 0 0 0 9.4
Olsen, Greg 2012 1 4 43 10.75 0 0 0 0 0 4.3
2014 1 2 27 13.50 0 0 0 0 0 2.7
2017 1 1 10 10.00 0 0 0 0 0 1.0
3 years 3 7 80 11.43 0 0 0 0 0 8.0
Kittle, George 2020 1 6 68 11.33 0 0 0 0 0 6.8
Tamme, Jacob 2010 1 7 67 9.57 0 0 0 0 0 6.7
Barnidge, Gary 2015 1 8 66 8.25 0 0 0 0 0 6.6
Goedert, Dallas 2019 1 4 65 16.25 0 0 0 0 0 6.5
Sharpe, Shannon 2001 1 4 51 12.75 0 0 0 0 0 5.1
2002 1 1 6 6.00 0 0 0 0 0 0.6
2 years 2 5 57 11.40 0 0 0 0 0 5.7
Cooley, Chris 2007 1 5 42 8.40 0 0 0 0 0 4.2
Thomas, Julius 2013 1 5 36 7.20 0 0 0 0 0 3.6
Johnson, Eric 2004 1 3 28 9.33 0 0 0 0 0 2.8
Crumpler, Alge 2005 1 3 21 7.00 0 0 0 0 0 2.1
Ertz, Zach 2018 1 3 15 5.00 0 0 0 0 0 1.5
Heap, Todd 2003 1 1 1 1.00 0 0 0 0 0 0.1
Kickers YEAR(S) GMS. XPM XPA FG YDS. PTS
Gostkowski, Stephen 2008 1 1 1 56 6.6
2013 1 2 2 142 16.2
2014 1 0 0 103 10.3
3 years 3 3 3 301 33.1
Tucker, Justin 2012 1 2 2 49 6.9
2016 1 1 1 30 4.0
2018 1 2 2 140 16.0
2020 1 5 5 34 8.4
4 years 4 10 10 253 26.9
Akers, David 2002 1 1 1 0 1.0
2003 1 4 4 26 6.6
2006 1 3 3 41 7.1
2009 1 0 0 0 0.0
2011 1 4 4 78 11.8
5 years 5 12 12 145 26.5
Gramatica, Martin 2002 1 0 0 154 15.4
2003 1 1 1 60 7.0
2 years 2 1 1 214 22.4
Elam, Jason 2001 1 1 1 25 3.5
2004 1 3 3 148 17.8
2 years 2 4 4 173 21.3
Vinatieri, Adam 2005 1 1 1 82 9.2
2013 1 3 3 88 11.8
2 years 2 4 4 170 21.0
Kasay, John 2008 1 3 3 147 17.7
Vanderjagt, Mike 2001 1 2 2 154 17.4
Walsh, Blair 2012 1 4 4 120 16.0
Bryant, Matt 2010 1 4 4 47 8.7
2016 1 5 5 22 7.2
2 years 2 9 9 69 15.9
Lutz, Will 2017 1 3 3 48 8.2 1-4 Rush
2019 1 6 6 0 6.0
2 years 2 9 9 48 14.2
Longwell, Ryan 2009 1 5 5 87 13.7
Bironas, Rob 2007 1 1 1 127 13.7
Butker, Harrison 2018 1 5 5 0 5.0
2019 1 4 4 40 8.0
2 years 2 9 9 40 13.0
Crosby, Mason 2011 1 6 6 22 8.2
Rackers, Neil 2005 1 1 1 70 8.0
Gould, Robbie 2007 1 4 4 39 7.9
Sturgis, Caleb 2014 1 3 3 37 6.7
Carlson, Daniel 2020 1 3 3 36 6.6
Wilkins, Jeff 2004 1 3 3 31 6.1
Brown, Josh 2010 1 0 0 59 5.9
Graham, Shayne 2006 1 2 2 34 5.4
Santos, Cairo 2015 1 3 3 0 3.1 1-1-3 Pass
Forbath, Kai 2017 1 3 3 0 3.0
Catanzaro, Chandler 2015 1 0 1 0 -1.0
Defense YEAR(S) GMS. TACKLES SACKS INT’s TD’s Fum. Forc. Fum. Rec. Safeties PTS
Watt, J.J. 2012 1 4 0.0 0 0 0 0 0 2.0
2013 1 9 1.0 0 0 1 0 0 8.5
2014 1 6 3.0 0 0 1 0 1 13.0
2015 1 5 3.0 0 0 1 1 0 12.5
2018 1 3 1.5 0 0 1 0 0 11.5
5 years 5 27 8.5 0 0 4 1 1 47.5
Baker, Budda 2017 1 2 0.0 0 0 0 0 0 2.0
2019 1 8 0.5 0 0 0 0 0 9.5
2020 1 4 0.0 0 0 0 0 0 4.0
3 years 3 14 0.5 0 0 0 0 0 15.5
Urlacher, Brian 2001 1 2 1.0 0 0 0 0 0 3.0
2002 1 9 1.0 0 0 0 0 0 6.5
2003 1 7 1.0 0 0 0 0 0 5.5
3 years 3 18 3.0 0 0 0 0 0 15.0
Watt, T.J. 2018 1 4 1.0 0 0 2 0 0 15.0
Smith, Jaylon 2019 1 2 0.0 1 0 0 0 0 6.0
2020 1 9 0.0 0 0 0 0 0 9.0
2 years 2 11 0.0 1 0 0 0 0 15.0
Allen, Jared 2007 1 2 2.0 0 0 0 0 0 5.0
2008 1 2 0.0 0 0 0 0 0 1.0
2011 1 3 3.5 0 0 0 0 0 8.5
3 years 3 7 5.5 0 0 0 0 0 14.5
Bulluck, Keith 2004 1 9 1.0 0 1 0 1 0 14.5
Leonard, Darius 2018 1 3 0.0 1 0 0 0 0 7.0
2019 1 3 0.0 1 0 0 0 0 7.0
2 years 2 6 0.0 2 0 0 0 0 14.0
Willis, Patrick 2007 1 12 1.0 0 0 0 0 0 8.0
2008 1 4 0.0 0 0 0 0 0 2.0
2009 1 5 0.0 0 0 0 0 0 2.5
3 years 3 21 1.0 0 0 0 0 0 12.5
Pollard, Bernard 2009 1 5 0.0 1 1 0 1 0 12.5
Jones, Reshad 2015 1 4 0.0 0 0 0 0 0 2.0
2017 1 7 1.0 0 0 0 0 0 10.0
2 years 2 11 1.0 0 0 0 0 0 12.0
Tillman, Charles 2011 1 2 0.0 1 1 0 0 0 9.0
2012 1 2 0.0 0 0 0 0 0 1.0
2 years 2 4 0.0 1 1 0 0 0 10.0
Mosley, C.J. 2017 1 5 0.0 0 0 1 0 0 9.0
Buckner, DeForest 2020 1 3 2.0 0 0 0 0 0 9.0
Bosa, Joey 2017 1 2 1.0 0 0 0 1 0 7.0
2019 1 2 0.0 0 0 0 0 0 2.0
2 years 2 4 1.0 0 0 0 1 0 9.0
Bethea, Antoine 2014 1 4 0.0 0 0 0 0 0 2.0
2018 1 3 1.0 0 0 0 0 0 6.0
2 years 2 7 1.0 0 0 0 0 0 8.0
Collins, Landon 2016 1 4 1.0 0 0 0 0 0 7.0
Young, Chase 2020 1 2 1.0 0 0 0 1 0 7.0
Woodson, Charles 2013 1 10 1.0 0 0 0 0 0 7.0
Jackson, Tanard 2009 1 4 0.0 1 0 1 0 0 6.0
Mack, Khalil 2016 1 5 0.0 0 0 0 0 0 5.0
Cyprien, Johnathan 2016 1 5 0.0 0 0 0 0 0 5.0
Schobert, Joe 2020 1 5 0.0 0 0 0 0 0 5.0
Lewis, Ray 2003 1 6 0.0 1 0 0 0 0 5.0
Reed, Ed 2004 1 2 0.0 2 0 0 0 0 5.0
Witherspoon, Will 2006 1 6 1.0 0 0 0 0 0 5.0
Mikell, Quintin 2011 1 6 0.0 0 0 0 0 0 3.0
2012 1 3 0.0 0 0 0 0 0 1.5
2 years 2 9 0.0 0 0 0 0 0 4.5
Kuechly, Luke 2013 1 5 0.0 0 0 0 0 0 2.5
2015 1 4 0.0 0 0 0 0 0 2.0
2 years 2 9 0.0 0 0 0 0 0 4.5
Merriman, Shawne 2006 1 5 1.0 0 0 0 0 0 4.5
Campbell, Calais 2017 1 4 0.0 0 0 0 0 0 4.0
Clinton-Dix, Ha Ha 2018 1 4 0.0 0 0 0 0 0 4.0
Taylor, Jason 2006 1 4 0.0 0 0 0 1 0 4.0
Suh, Ndamukong 2010 1 4 1.0 0 0 0 0 0 4.0
Washington, Daryl 2012 1 8 0.0 0 0 0 0 0 4.0
Martinez, Blake 2017 1 4 0.0 0 0 0 0 0 4.0
Strahan, Michael 2001 1 3 1.0 0 0 0 0 0 3.5
Beason, Jon 2009 1 7 0.0 0 0 0 0 0 3.5
Thomas, Terrell 2010 1 7 0.0 0 0 0 0 0 3.5
Ogletree, Al 2016 1 3 0.0 0 0 0 0 0 3.0
Boulware, Peter 2002 1 6 0.0 0 0 0 0 0 3.0
Church, Barry 2013 1 6 0.0 0 0 0 0 0 3.0
Quinn, Robert 2013 1 2 1.0 0 0 0 0 0 3.0
Cole, Trent 2011 1 2 1.0 0 0 0 0 0 3.0
Miller, Von 2012 1 2 1.0 0 0 0 0 0 3.0
Hunter, Danielle 2016 1 1 0.5 0 0 0 0 0 2.5
2019 1 0 0.0 0 0 0 0 0 0.0
2 years 2 1 0.5 0 0 0 0 0 2.5
David, Lavonte 2013 1 5 0.0 0 0 0 0 0 2.5
Edwards, Donnie 2005 1 5 0.0 0 0 0 0 0 2.5
Hall, DeAngelo 2007 1 5 0.0 0 0 0 0 0 2.5
Bell, Yeremiah 2008 1 5 0.0 0 0 0 0 0 2.5
Johnson, Derrick 2011 1 5 0.0 0 0 0 0 0 2.5
Smith, Harrison 2014 1 1 0.0 0 0 0 0 0 0.5
2019 1 2 0.0 0 0 0 0 0 2.0
2 years 2 3 0.0 0 0 0 0 0 2.5
Davis, Thomas 2016 1 2 0.0 0 0 0 0 0 2.0
Williams, Mario 2007 1 4 0.0 0 0 0 0 0 2.0
Kendricks, Mychal 2014 1 4 0.0 0 0 0 0 0 2.0
Tuck, Justin 2008 1 1 0.0 0 0 0 0 0 0.5
2009 1 2 0.0 0 0 0 0 0 1.0
2010 1 0 0.0 0 0 0 0 0 0.0
3 years 3 3 0.0 0 0 0 0 0 1.5
Bodden, Leigh 2007 1 3 0.0 0 0 0 0 0 1.5
Smith, Malcolm 2015 1 3 0.0 0 0 0 0 0 1.5
Harrison, James 2010 1 3 0.0 0 0 0 0 0 1.5
Fletcher, London 2011 1 3 0.0 0 0 0 0 0 1.5
Atkins, Geno 2012 1 3 0.0 0 0 0 0 0 1.5
Wake, Cameron 2014 1 2 0.0 0 0 0 0 0 1.0
Hope, Chris 2006 1 2 0.0 0 0 0 0 0 1.0
Poyer, Jordan 2020 1 1 0.0 0 0 0 0 0 1.0
Wilson, Adrian 2006 1 2 0.0 0 0 0 0 0 1.0
Polamalu, Troy 2008 1 2 0.0 0 0 0 0 0 1.0
Rhodes, Kerry 2010 1 2 0.0 0 0 0 0 0 1.0
Kerrigan, Ryan 2014 1 1 0.0 0 0 0 0 0 0.5
Boley, Michael 2007 1 1 0.0 0 0 0 0 0 0.5
Woodley, LaMarr 2008 1 1 0.0 0 0 0 0 0 0.5
Dumervil, Elvis 2009 1 1 0.0 0 0 0 0 0 0.5
Vilma, Jonathan 2010 1 1 0.0 0 0 0 0 0 0.5
Heyward, Cameron 2015 1 1 0.0 0 0 0 0 0 0.5
Peters, Marcus 2015 1 1 0.0 0 0 0 0 0 0.5
Peterson, Mike 2005 1 0 0.0 0 0 0 0 0 0.0
Jones, Chris 2018 1 0 0.0 0 0 0 0 0 0.0
Peppers, Julius 2006 1 0 0.0 0 0 0 0 0 0.0

Pro Bowl cummulative stats